DELL S2725DS 27" LED 16:9 2560x1440 1500:1 4ms QHD IPS 2xHDMI 1xDP speaker HAS
Dell | 210-BMHF | 5397184821657

This product has been discontinued.
Dell S2725DS
LED monitor with a diagonal of 27" with a resolution of 2560 × 1440 pixels with an aspect ratio of 16:9. It offers a brightness of 350 cd/m2, a contrast ratio of 1500:1, 99% sRGB coverage, 4 ms response time and 100 Hz viewing angles are also pleasant 10 W The monitor also has a height-adjustable stand and a Pivot function, thanks to which it can be rotated by 90°.
An HDMI cable is included in the package.
Panel type: IPS
Diagonal: 27"
Aspect ratio: 16 : 9
Resolution: 2560 × 1440 px
Contrast ratio: 1500 : 1
Response time: 4 ms
Interface
- 2x HDMI
- 1x DisplayPort
Properties
| Name | Value | |
|---|---|---|
| Color | white - black | |
| Weight, brutto [kg] | 6,54 | |
| Dimension [mm] | 611,34 × 388,63 × 200,38 mm | |
| VESA dimension | 100 × 100 | |
| Office | Yes | |
| USB Hub | No | |
| Contrast | 1 500 : 1 | |
| Brightness [cd/m2] | 350 | |
| Response time [ms] | 4 | |
| Display frequency [Hz] | 100 | |
| Display surface | dim | |
| Panel type | IPS | |
| Resolution [dpi] | 2560 × 1440 | |
| HDMI count | 2 | |
| Emergency consumption [W] | 0,3 | |
| DisplayPort count | 1 | |
| Aspect ratio | 16 : 9 | |
| PIP support | No | |
| Swivel base | Yes | |
| Energy class | E | |
| Viewing angles (H/V) [°] | 178/178 | |
| Diagonal [inch] | 27 | |
| Point size [mm] | 0,2331 | |
| Consumption [W] | 21,4 | |

