ViewSonic PA503S SVGA DLP projector 3600 ANSI 22000:1 Repro HDMI 3x VGA
VIEWSONIC | PA503S | 766907904710

Out of stock.
Price of goods is 367,50 €.
Price without tax is 303,72 €.
ViewSonic PA503S
Projector with SVGA resolution 800 x 600 px, brightness 3600 ANSI lumens and contrast ratio 22000:1. The projector is also equipped with a 2 W speaker.
Projection system: DLP
Resolution: 800 x 600 px
Brightness: 3600 ANSI lumens
Contrast ratio: 22000:1
Interface
- 2 x VGA input
- 1 x VGA output
- 1 x HDMI
- 1 x RS232
- 1 x USB type mini B
- 1 x composite video input
- 1 x audio output
- 1 x audio input
Weight: 2.2 kg
Properties
| Name | Value | |
|---|---|---|
| Color | white - gray | |
| Weight, brutto [kg] | 2,2 | |
| Dimension [mm] | 294 × 218 × 110 mm | |
| Projection distance ratio | normal | |
| Projector resolution | 800 × 600 | |
| Projector technology | DLP | |
| Brightness of the projector [ANSI lumen] | 3600 | |
| VGA count | 3 | |
| Keystone correction | Yes | |
| Lamp/diode life [h] | 5000 | |
| Backward projector | No | |
| Projector contrast | 22000 : 1 | |
| Lifetime in ECO mode [h] | 15000 | |
| Consumption max. [W] | 260 | |
| Battery/accumulator operation | No | |
| Max. projector input resolution | 1920 × 1080 | |
| Light source technology | lamp | |
| Composite | 1 | |
| 3D support | Yes | |
| Power of the light source [W] | 190 | |


