Lenovo ThinkCentre M75q Gen 5 tiny Ryzen 5 8500GE 16GB DDR5 512GB SSD Radeon™ Graphics W11P kbd+mouse
Lenovo | 12RQ0013CK | 198153740444

Out of stock.
Price of goods is 1 065,33 €.
Price without tax is 880,44 €.
Lenovo ThinkCentre M75q Gen5
The computer is based on a six-core processor AMD Ryzen 5 8500GE, operating at a frequency of 3.4 GHz, supplemented by 16 GB of RAM. The integrated graphics card AMD Radeon 740M handles image data. A SSD disk with a capacity of 512 GB is available for data. Of course, wireless technology Wi-Fi and Bluetooth is included. The computer comes with the Windows 11 Pro operating system. The package includes USB keyboard and mouse.
Graphics card: AMD Radeon 740M
Equipment
- Wi-Fi
- Bluetooth
- USB keyboard and mouse
- MIL-STD-810H
- TPM 2.0
- Power adapter holder
- VESA mount
Processor: AMD Ryzen 5 8500GE
Operating system: Windows 11 Pro
Case format: Mini PC
Memory size: 16 GB
HDD capacity: 512 GB SSD
Weight: 1.25 kg
Properties
| Name | Value |
|---|---|
| Processor frequency [GHz] | 3,4 |
| Memory frequency [MHz] | 5200 |
| Suitable for virtual reality | No |
| USB 2.0 rear count | 3 |
| Bluetooth specifications | 5.3 |
| VESA mounting | Yes |
| Number of memory slots | 2 |
| The number of processor cores | 6 |
| Processor type | AMD Ryzen™ 5 |
| Type of graphics memory | integrated |
| Color | black |
| Weight, brutto [kg] | 1,25 |
| Dimension [mm] | 182,9 × 179 × 36,5 mm |
| Design of the PC case | Mini PC |
| USB 3.1 rear count | 1 |
| Type of RAM | DDR5 |
| Chipset | AMD PRO 600 |
| Built-in speakers type | mono |
| USB 3.1 front count | 2 |
| Memory set | 1× 16 GB |
| Wi-fi specifications | 802.11 ax |
| LAN specification | Gigabit |
| Processor model | 8500GE |
| Graphics card | AMD Radeon 740M |
| Chip card reader | No |
| TDP [W] | 35 |
| Installed operating system | Windows 11 Pro |
| Max power source | 65 |
| Analog audio input/output count | 1 |
| Processor socket | AM5 |
| Graphics card type | integrated |
| Interface | PCIe 4.0 NVMe (Gen4) |
| Max. processor frequency [GHz] | 5,0 |
| Processor | AMD |
| Operating memory capacity [GB] | 16 |
| HDD capacity [GB] | 512 |
| Format | M.2 |
| Graphic chip | AMD Radeon 740M |
| Component usage | Kancelářské |
| Storage type | SSD |
| Memory type | DDR5 |

