Lenovo M75q Gen 5 Tiny Ryzen 5 8500GE 16GB DDR5 512GB SSD Radeon™ Graphics without OS kbd+mouse
Lenovo | 12RQ000XCK | 198153741984

On stock 8 pcs.
Price of goods is 812,60 €.
Price without tax is 671,57 €.
Actual in cart 0 pcs.
Lenovo ThinkCentre M75q Gen5
The basis of the computer is a 6-core processor AMD Ryzen 5 8500GE, working at a frequency of 3.4 GHz, supplemented by 16 GB of operating memory. Image data is handled by the integrated graphics card AMD Radeon 740M. SSD disk with a capacity of 512 GB is available for data. Wireless technology Wi-Fi and Bluetooth is a matter of course. The computer is delivered without an operating system. USB keyboard and mouse are part of the package.
The photo of the back of the computer is only illustrative, this configuration also has an RS-232\ serial port.
Graphics card: AMD Radeon 740M
Equipment
- WiFi
- Bluetooth
- USB keyboard and mouse
- MIL-STD-810H
- TPM 2.0
- pocket for power adapter
- VESA mount
Processor: AMD Ryzen 5 8500GE
Operating system: no OS
Case format: Mini PC
Operating memory size: 16 GB
HDD capacity: 512 GB SSD
Weight: 1.25 kg
Properties
| Name | Value | |
|---|---|---|
| Processor socket | AM5 | |
| Processor type | AMD Ryzen™ 5 | |
| Max power source | 65 | |
| Max. processor frequency [GHz] | 5,0 | |
| USB 3.1 front count | 2 | |
| Design of the PC case | Mini PC | |
| Bluetooth specifications | 5.3 | |
| USB 2.0 rear count | 3 | |
| Memory set | 1× 16 GB | |
| Installed operating system | Windows 11 Pro | |
| Processor | Ryzen 5 | |
| Color | black | |
| Processor model | 8500GE | |
| Graphics card type | integrated | |
| USB Typ C count | 1 | |
| Hook - detailed settings | 309902 | |
| Type of RAM | DDR5 | |
| USB 3.1 rear count | 1 | |
| Chipset | AMD PRO 600 | |
| Number of memory slots | 2 | |
| Memory frequency [MHz] | 5200 | |
| TDP [W] | 35 | |
| Wi-fi specifications | 802.11 ax | |
| Weight, brutto [kg] | 1,25 | |
| Type of graphics memory | integrated | |
| The number of processor cores | 6 | |
| Chip card reader | No | |
| LAN specification | Gigabit | |
| Suitable for virtual reality | No | |
| Processor frequency [GHz] | 3,4 | |
| Built-in speakers type | mono | |
| Graphics card | AMD Radeon 740M | |
| Dimension [mm] | 182,9 × 179 × 36,5 mm | |
| HDD capacity [GB] | 512 | |
| Operating memory capacity [GB] | 16 | |
| Component usage | Kancelářské | |
| Format | M.2 | |
| Graphic chip | AMD Radeon 740M | |
| Storage type | SSD | |
| Memory type | DDR5 | |


