DELL PowerEdge T150 Xeon E-2314 16GB 2x 480GB SSD + 2x 2TB 7.2k SATA R1 2x GLAN iDRAC 9 Basic 15G
Dell | 3CHHT-CTO-02 | 8592457251378

This product has been discontinued.
Dell PowerEdge T150
A powerful single-socket server in Mini Tower design for small or home offices and small and medium-sized businesses - for data consolidation and faster application work.
Processor: Intel Xeon E-231
Operating memory size: 16 GB (1× 16 GB) DDR4
HDD capacity
- 2× 480 GB SSD
- 2× 2 TB SATA (7200 rpm)
Optical drive: no
Operating system: no OS
Case design: Tower
Disk positions
- Up to four 3.5" SAS/SATA drives
Communication: 2× RJ-45 (Broadcom 5720 DP
Remote Management: iDRAC9 Basic 15G
Slots
- 1× PCIe x16 (x16 connector)
- 2x PCIe x4 (x8 connector)
- 1x PCIe x1
Detailed configuration description
- Chassis 4× 3.5" disks
- Intel Xeon E-2314 processor (2.8 GHz, Turbo 4.5 GHz, 8 MB Cache, 4C/4T, 65 W)
- Operating memory 16 GB (1× 16 GB) 3200 MHz UDIMM ECC
- Hard disk 2× 2 TB SATA 3.5" (7200 rpm)
- SSD disk 2× 480 GB SATA, Read Intensive, ISE, 6Gbps, 512e, 2.5" in 3.5" frame, Cabled
- No graphics card
- Network 2× 1GbE LAN, integrated on the board
- Remote management of iDRAC9 Basic 15G
- Trusted Platform Module 2.0
- Source 1× 300 W
- Black colour
Properties
| Name | Value | |
|---|---|---|
| Max power source | 300 | |
| Color | black | |
| Weight, brutto [kg] | 11,68 | |
| Dimension [mm] | 453,75 × 360 × 175 mm | |
| LAN | Yes | |
| Processor type | Intel® Xeon® | |
| Design of the PC case | Tower | |
| LAN specification | Gigabit | |
| SSD technology | No | |
| Security lock slot | Yes | |
| Processor frequency [GHz] | 2,8 | |
| Processor model | E-2314 | |
| Processor socket | 1200 | |
| HDD 4 capacity [GB] | 480 | |
| Wi-fi | No | |
| Memory frequency [MHz] | 3200 | |
| Type of RAM | DDR4 | |
| HDD 2 capacity [GB] | 2000 | |
| Max. processor frequency [GHz] | 4,5 | |
| Micro USB count | 1 | |
| HDD 3 capacity [GB] | 480 | |
| HDD capacity [GB] | 2000 | |
| USB 2.0 rear count | 5 | |
| Number of memory slots | 4 | |
| Chipset | Intel C256 | |
| Number of disk bays | 4 | |
| Memory set | 1× 16 GB | |
| TDP [W] | 65 | |
| HDD format | 3,5" | |
| Number of free memory slots | 3 | |
| Installed operating system | No operating system | |
| Number of processor sockets | 1 | |
| Capacity of installed disks [GB] | 4960 | |
| HDD speed [rpm] | 7200 | |
| Processor | INTEL | |
| Operating memory capacity [GB] | 16 | |
| RJ-45/RJ-11 count | 2 | |
