KINGSTON FURY Renegade SSD 500GB SSD NVMe M.2 PCIe Gen4, internal, M.2 2280
KINGSTON | SFYRS/500G | 740617324525

This product has been discontinued.
Fury Renegade SSD 500 GB
High-quality, powerful internal NVMe SSD drive (PCIe Gen4) with low consumption. The disk format is M.2 and the capacity is 500 GB. The disk is equipped with a low-profile graphene-aluminum cooler.
Capacity: 500 GB
Disk Format: M.2 (2280)
Interface: M.2 (PCIe 4.0 x4 NVMe)
Reading speed: 7300 MB/s
Writing speed: 3900 MB/s
Properties
| Name | Value | |
|---|---|---|
| Color | black | |
| Dimension [mm] | 80 × 22 × 3,3 mm | |
| Disk read speed [MB/s] | 7000 MB/s a více | |
| PCIe generation | Gen4 | |
| Cell size | TLC (Triple-Level Cell) | |
| M.2 port count | 1 | |
| Disk write speed [MB/s] | 3000 - 5000 MB/s | |
| External | No | |
| HDD format | M.2 | |
| SSD technology | Yes | |
| HDD capacity [GB] | 251GB až 550GB | |
| SSD lifetime [TBW] | 300 - 600 | |
| Interface | PCI-Express Gen4 | |
| Component usage | NTB/PC | |
| NAND memory type | TLC | |
| Weight, brutto [g] | 7 | |

