SEAGATE HDD Server Exos X20 HDD 512E 4KN ( 3.5' 18TB SAS 12Gb with 7200rpm)
SEAGATE | ST18000NM000D | 8719706031585

Out of stock.
Price of goods is 661,56 €.
Price without tax is 546,74 €.
Disk Configuration
| Property | Value |
|---|---|
| Device Location: | Internal |
| Format: | 3.5" |
| Storage Capacity: | 18 TB |
| Supported Data Channels: | SAS |
| Installed Cache Capacity: | 256 MB |
| Sector Capacity: | 512 B |
Performance
| Feature | Value |
|---|---|
| Rotation Speed: | 7200 rpm |
| Average Seek Time: | 4.16 ms |
| Internal Data Transfer Rate: | 285 Mbps |
| External Data Transfer Rate: | 12 Gbps |
Reliability
| Feature | Value |
|---|---|
| Failure to Recover: | 10 per 10^15 |
| Mean Time Between Failures (MTBF): | 2500000 hr |
| Hard Drive Features: | 24/7 PowerBalance, Halogen Free, Protection Information (T10 DIF), PowerChoice, Idle Power Technology, Hot-Plug Support, Organic Solderability Preservative, RSA 3072 Firmware Verification (SD&D), Conventional Magnetic Recording (CMR) |
| Operating Shock Resistance: | 40G @ 2ms |
| Storage Shock Resistance: | 200G @ 2ms |
| Operating Vibration Resistance: | 12.5G @ 20-1500Hz |
| Storage Vibration Resistance: | 2.27G @ 2-500Hz |
Power Consumption
| Feature | Value |
|---|---|
| Maximum supply voltage: | 12 V |
| Minimum supply voltage: | 5 V |
| Maximum power consumption: | 9.8 W |
| Minimum power consumption: | 5.8 W |
Environment
| Feature | Value |
|---|---|
| Maximum operating temperature: | 60 °C |
| Minimum operating temperature: | 5 °C |
Device dimensions and weight
| Feature | Value |
|---|---|
| Depth: | 147 mm |
| Height: | 26.1 mm |
| Width: | 101.85 mm |
| Rated Weight: | 0.67 kg |
Properties
| Name | Value |
|---|---|
| HDD format | 3,5" |
| Interface | SAS |
| Component usage | Servery |
| SSD technology | No |
| HDD buffer [MB] | 256 |
| HDD access time [ms] | 4,16 |
| HDD capacity [GB] | 18000 |
| SAS count | 1 |
| Disk read speed [MB/s] | 285 |
| Weight, brutto [g] | 670 |
| Dimension [mm] | 147 × 101,85 × 26,1 mm |