DELL Pro Max Plus 16 MB16250 U7-265HX 32GB 1TB SSD 16" FHD+ RTX PRO 2000 8GB W11Pro
Dell | 4X03R | 5397184966556

This product has been discontinued.
DELL Pro Max Plus 16 MB16250 U7-265HX 32GB 1TB SSD 16" FHD+ RTX PRO 2000 8GB W11Pro
Properties
| Name | Value | |
|---|---|---|
| Color | grey | |
| Max power source | 280 | |
| Weight, brutto [kg] | 2,55 | |
| Dimension [mm] | 360 × 258,6 × 17,34 mm | |
| Memory frequency [MHz] | 6400 | |
| Max. processor frequency [GHz] | 5,3 | |
| Diagonal [inch] | 16 | |
| Processor type | Intel® Core™ Ultra 7 | |
| Graphics memory size [GB] | 8 | |
| TDP [W] | 55 | |
| Bluetooth specifications | 5.4 | |
| Wi-fi specifications | 802.11be | |
| Installed operating system | Windows 11 Pro | |
| LAN specification | 2,5 Gb/s | |
| Type of RAM | DDR5 | |
| Memory set | 2× 16 GB | |
| The number of processor cores | 20 | |
| Aspect ratio | 16 : 10 | |
| Display surface | dim | |
| Front camera resolutio [Mpx] | 8,0 | |
| Built-in speakers type | stereo | |
| Graphics card type | dedicated | |
| Number of battery cells | 6 | |
| Battery technology | Li-Ion | |
| Resolution [dpi] | 1920 × 1200 | |
| Display frequency [Hz] | 120 | |
| Brightness [cd/m2] | 500 | |
| Processor model | 265HX | |
| Panel type | IPS | |
| Material | plastic, aluminum | |
| Thunderbolt 4 count | 1 | |
| Processor frequency [GHz] | 2,6 | |
| Battery capacity [Wh] | 96 | |
| Processor | INTEL | |
| Interface | PCIe 4.0 NVMe (Gen4) | |
| Viewing angles (H/V) [°] | 170/170 | |
| Operating memory capacity [GB] | 32 | |
| Format | M.2 | |
| HDD capacity [GB] | 1000 | |









