🇮🇹
23.05.2025

On stock 47 pcs.
Price of goods is 53,72 €.
Price without tax is 44,40 €.
Actual in cart 0 pcs.
The MikroTik SXTsq-5axD is a compact and rugged outdoor CPE (Customer Premises Equipment) unit that brings modern Wi-Fi 6 (802.11ax) wireless technology to the proven design of the SXT model series. Thanks to a dual-core ARM processor, 16 dBi gain and gigabit Ethernet port**, it offers high performance, flexibility and stability for point-to-point and point-to-multipoint deployments. The unit supports both client and access point modes, which allows for a wide range of use in various scenarios. Thanks to passive PoE power supply, low consumption and easy installation options (including mounting on poles or railings), it is an ideal choice for Internet service providers and advanced home or corporate networks. The SXTsq 5 ax has been tested in urban environments up to 3 km and can handle connections longer than 10 km with direct visibility.
Standard: IEEE 802.11a/n/ac/ax
Ports: 1× RJ-45 LAN (10/100/1000 Mbps)
Frequency band: 5 GHz
Processor frequency: 800 MHz
Memory size: 256 MB
Chip model: QCN-6102
Operating system: RouterOS L4
PoE power support: yes
Power supply: 12-28 V
Maximum consumption: 6 W
Dimensions: 129 × 129 × 34 mm
| Name | Value |
|---|---|
| Color | white |
| Dimension [mm] | 129 × 129 × 34 mm |
| Minimum operating temperature [°C] | -40 |
| Maximum operating temperature [°C] | 70 |
| SIM slot | No |
| Vertical beam angle [°] | 23 |
| Conformity | CE, FCC, IC, EAC, RoHS |
| License | L4 |
| Height [mm] | 129 |
| Wi-fi | Yes |
| Antenna design | internal |
| Gain [dBi] | 16 |
| Max. output power [dBm] | 24 |
| Wi-Fi frequency | 5000 MHz |
| Consumption [W] | 6 |
| DHCP | Yes |
| The number of processor cores | 2 |
| Processor | Qualcomm IPQ-5010, 800 MHz |
| Default IP | 192.168.88.1 |
| Standards | 802.11a/n/ac/ax |
| Slots | 1x LAN |
| Depth [mm] | 34 |
| Sensitivity [dBm] | -96 |
| Wi-Fi standard | 802.11a/n/ac/ax |
| The default name | admin |
| Transmission speed [Mbps] | 1200 |
| Chipset | Qualcomm IPQ-5010 |
| Degree of coverage | IP55 |
| Width [mm] | 129 |
| Operating mode | AP, Client, WDS, Bridge, WISP, Repeater |
| Port speed | 1 Gb/s |
| Memory size [MB] | 256 |
| PSV | <1,7 |
| PoE input | pasive |
| Design | on the column |
| IPv6 support | yes, full |
| RJ-45/RJ-11 count | 1 |
🇮🇹
23.05.2025